Equipment Tables
The equipment tables are divided into 5 sections, small, 1-handed, 2-handed, ranged and thrown, and armour. The costs of each peice of equipment are given in human currency, elven currency (based on average quality gems), and Hub credits.
Small Weapons
1-Handed Weapons
2-Handed Weapons
Ranged and Thrown Weapons
Armour
Common Potions
Small Weapons
Weapon | Size | Base Damage | Cost (Human) | Cost (Elf) | Cost (Hub) |
Knife/Dagger | Under 18" | 3 | 3 silver | 1 Medium | 10 Credits |
Hand Axe | Under 12" | 3 | 2 silver | 1 Medium | 10 Credits |
Hammer | Under 12" | 3 | 2 silver | 1 Medium | 10 Credits |
Back to top
1-Handed Weapons
Weapon | Size | Base Damage | Cost (Human) | Cost (Elf) | Cost (Hub) |
Sword | 18" to Waist | 6 | 1 gold | 2 Medium | 50 Credits |
Sword | Waist to Chest | 6 (9 if used 2-handed) | 1 Gold 5 Silver | 1 Large | 80 Credits |
Axe | 12" to Thigh | 6 | 7 silver | 2 Medium | 40 Credits |
Axe | Thigh to Waist | 6 (9 if used 2-handed) | 7 silver | 2 Medium | 40 Credits |
Spear | Thigh to Stomach | 6 | 6 silver | 2 Medium | 30 Credits |
Spear | Stomach to Chest | 6 (9 if used 2-handed) | 6 silver | 2 Medium | 30 Credits |
Hammer | 12" to Thigh | 6 | 7 silver | 2 Medium | 40 Credits |
Hammer | Thigh to Waist | 6 (9 if used 2-handed) | 7 silver | 2 Medium | 40 Credits |
Stave | Knee to Waist | 6 | 3 silver | 1 Medium | 10 Credits |
Back to top
2-Handed Weapons
Weapon | Size | Base Damage | Cost (Human) | Cost (Elf) | Cost (Hub) |
Sword | Chest to Shoulder | 9 | 2 gold 5 silver | 2 Large | 150 Credits |
Axe | Waist to Chest | 9 | 1 gold 5 silver | 1 Large | 70 Credits |
Spear | Chest to Full Height | 9 | 1 gold | 2 Medium | 50 Credits |
Hammer | Waist to Chest | 9 | 1 gold 2 silver | 1 Large | 70 Credits |
Stave | Above Shoulder | 9 | 1 gold | 2 Medium | 50 Credits |
Pole Weapon | Above maximum | 9 | 2 gold | 2 Large | 120 Credits |
Back to top
Ranged and Thrown Weapons
Weapon | Size | Base Damage | Cost (Human) | Cost (Elf) | Cost (Hub) |
Knife | up to 12" | 3 | 2 silver | 1 Medium | 10 Credits |
Axe | up to 12" | 3 | 2 silver | 1 Medium | 10 Credits |
Hammer | up to 12" | 3 | 2 silver | 1 Medium | 10 Credits |
Bow | - | 6 | 1 gold | 1 Medium | 50 Credits |
Crossbow | - | 6 | 1 gold 5 silver | 1 Medium | 80 Credits |
Siege Bow | - | 9 | 5 gold | 3 Large | 250 Credits |
Siege Crossbow | - | 12 | 8 gold | 5 Large | 450 Credits |
Siege bows require strength 1 to use.
Siege crossbows require a winched and tripod mounted physrep
Back to top
Armour
Armour | Type/Size | Armour Value | Cost (Human) | Cost (Elf) | Cost (Hub) |
Cloth | Cloth | 1 | 2 silver | 2 Small | 10 Credits |
Padded | Light | 2 | 5 silver | 1 Medium | 30 Credits |
Leather | Light | 3 | 8 silver | 1 Medium | 40 Credits |
Studded Leather | Medium | 4 | 1 gold | 2 Medium | 50 Credits |
Mail | Medium | 4 | 1 gold | 2 Medium | 50 Credits |
Plate | Heavy | 5 | 3 gold | 2 Large | 200 Credits |
Buckler | Forearm Diameter | - | 5 silver | 1 Medium | 30 Credits |
Shield | Torso Sized | - | 9 silver | 2 Medium | 50 Credits |
Tower Shield | Above Maximum | - | 1 gold 2 silver | 1 Large | 80 Credits |
Back to top
Commonly Avaialble Potions
Potion | Type | Cost (Human) | Cost (Elf) | Cost (Hub) |
Heal 3 | Brewed Alchemical or Enchanted Elixir | 2 gold | 2 large | 120 Credits |
Smelling Salts (Cure sleep) | Brewed Alchemical | 1 gold 3 silver | 3 medium | 100 Credits |
Heal 6 | Brewed Alchemical or Enchanted Elixir | 3 gold 3 silver | 3 large 1 Small | 200 Credits |
Antidote 6 | Brewed Alchemical | 2 gold 6 silver | 2 large 1 medium | 200 Credits |
Toughness 1 (+3 hits per location) | Brewed Alchemical or Enchanted Elixir | 5 gold 2 silver | 5 large 1 Small | 300 Credits |
Heal 12 | Brewed Alchemical or Enchanted Elixir | 6 gold | 6 large | 350 Credits |
Back to top