Skill Tables
The skill list is divided into 4 sections, general, combat, survival, and magic. The xp costs are modified as indicated in character creation with any fractions rounded up. All costs are a minimum of 1, regardless of modifiers.
Special* - Please see skill desciption
Combat Skills
Survival Skills
Magic Skills
General Skills
Combat Skills
Unarmed | 5 |
Short | 1 |
1 Handed weapons | 3 |
Ambidexterity | Special* |
2 Handed weapons | 7 |
Thrown Weapons | 5 |
Bow | 5 |
Crossbow | 3 |
Weapon mastery | Special* |
Weapon Specialisation | Special* |
Shield | 1 |
Strike down | 10 |
Knock back | 5 |
Strength | (3 x New rank)2 |
Armour | New grade2/2 |
Combine armour | New grade2/4 |
Toughness | ((Current locational hits/3)2)/3 |
Regeneration | 10 per rank |
Weapon/Armour Lore (Type) | 2 per type |
Survival Skills
Precision | New grade x 5 |
Stun | 3 |
Dexterity | New rank2/8 |
Armour Mastery | new rank x 15 |
Stealth | New rank x 3 |
Tracking | New rank x 3 |
Disguise | New rank x 4 |
Forgery | New rank x 4 |
Trapping | 10 |
Locksmithing | 10 |
Disarm | 5 |
Wilderness Lore (type) | 3 per type |
1st Aid | 5 |
Field Surgery | 10 (Requires 1st Aid) |
Resist Magic | New Rank x 5 |
Magical Skills
2 power points* | 3 |
Focus Item | 3 |
Magical spell | Varies (see spell list or ask GM for a spell you wish to create) |
Magical Lore (type) | 5 per type |
* Unlike other skills power points are not affected by either racial or skill focus modifiers, instead they will always cost 3 experience points per additional 2 power points.
General Skills
Read/Write | 2 per language |
Craft Arms & Armour (type) | New rank x 3 |
Alchemy | New rank x 3 |
Enchanting | New rank x 2 |
Brewing | New rank x 2 |